Vehicles for Sale in Dickinson, ND
Description
109,124 miles, V6, 3.3L, MPG City: 18 MPG Hwy: 25***, 4DR, 4-Speed Automatic| Mileage | 109,124 |
| Trim | SE |
| Stock # | 19725B |
| VIN | 1B4GP44G2YB699069 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
| Mileage | |
| Trim | |
| Stock # | 19233C |
| VIN | USHB21MEJ293 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
3,462 miles, V2, 942 cc,| Mileage | 3,462 |
| Trim | |
| Stock # | 19967M |
| VIN | JYAVN05E1EA005880 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
145,622 miles, 4 Cyl, 1.5L, MPG City: 31 MPG Hwy: 38***, 4DR, Vivid Blue Pearl Exterior, 5-Speed Automatic| Mileage | 145,622 |
| Trim | Base |
| Stock # | 20101B |
| VIN | JHMGD38437S050674 |
| Exterior Color | Vivid Blue Pearl |
| Interior Color | |
| Drivetrain | FWD |
Description
124,862 miles, V6, 3.6L, MPG City: 16 MPG Hwy: 22***, 4DR, Iridium Metallic Exterior, Cocoa Interior, 6-Speed Automatic| Mileage | 124,862 |
| Trim | Premium |
| Stock # | 20161B |
| VIN | 5GAKVCKD3EJ139201 |
| Exterior Color | Iridium Metallic |
| Interior Color | Cocoa |
| Drivetrain | AWD |
Description
189,081 miles, V8, 5.3L, MPG City: 15 MPG Hwy: 21***, 4DR, Mocha Steel Metallic Exterior, Ebony Interior, 6-Speed Automatic| Mileage | 189,081 |
| Trim | LT |
| Stock # | 20194 |
| VIN | 1GCPKSE75CF156515 |
| Exterior Color | Mocha Steel Metallic |
| Interior Color | Ebony |
| Drivetrain | 4WD |
Description
80,946 miles, V8, 5.4L (330 CID), Green Exterior,| Mileage | 80,946 |
| Trim | |
| Stock # | 20118B |
| VIN | 1FTRW08L01KA24471 |
| Exterior Color | Green |
| Interior Color | |
| Drivetrain | 4WD |
Description
123,933 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Black Interior, 6-Speed CVT| Mileage | 123,933 |
| Trim | Premium |
| Stock # | 20017A |
| VIN | JF2GPAVC7D2868284 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
83,339 miles, 4 Cyl, 2.0L, MPG City: 30 MPG Hwy: 42***, 4DR, Blue Graphite Metallic Exterior, Titan Black Interior, 6-Speed Auto-Shift Manual| Mileage | 83,339 |
| Trim | TDI w/Sunroof & Nav |
| Stock # | 20006B |
| VIN | WVWDM7AJ9EW006731 |
| Exterior Color | Blue Graphite Metallic |
| Interior Color | Titan Black |
| Drivetrain | FWD |
Description
128,779 miles, 4.8 liter 8 Cylinder Engine, 3DR, Summit White Exterior, Medium Pewter Interior, 4-SPEED AUTOMATIC, HEAVY-DUTY, ELECTRONICALLY CONT| Mileage | 128,779 |
| Trim | Base |
| Stock # | 18235 |
| VIN | 1GTGG25V771124149 |
| Exterior Color | Summit White |
| Interior Color | Medium Pewter |
| Drivetrain | RWD |
Description
148,269 miles, 4 Cyl, 1.6L, MPG City: 39 MPG Hwy: 35***, 4DR, Platinum Graphite Exterior, Black Interior, 6-Speed Automatic| Mileage | 148,269 |
| Trim | EX |
| Stock # | 19967A |
| VIN | KNDRH4LG0M5019432 |
| Exterior Color | Platinum Graphite |
| Interior Color | Black |
| Drivetrain | FWD |
Description
119,028 miles, 4 Cyl, 1.8L, MPG City: 27 MPG Hwy: 31***, 4DR, Crystal Black Pearl Exterior, Black Interior, CVT| Mileage | 119,028 |
| Trim | LX |
| Stock # | 19992B |
| VIN | 3CZRU6H3XLM723654 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
5 Star Crash Test rating is based on standards from the National Highway Transportation Safety Administration.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.




