Vehicles for Sale in Dickinson, ND
Description
184,708 miles, V6, 3.0L, MPG City: 21 MPG Hwy: 29***, 4DR, 6-Speed Automatic| Mileage | 184,708 |
| Trim | Premier |
| Stock # | 20072 |
| VIN | 1MEFM42176G618572 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
280,190 miles, V8, 5.3L, MPG City: 14 MPG Hwy: 18***, 4DR, Silver Birch Metallic Exterior, Gray/Dark Charcoal Interior, 4-Speed Automatic| Mileage | 280,190 |
| Trim | LT |
| Stock # | 20087 |
| VIN | 3GNFK16Z35G232148 |
| Exterior Color | Silver Birch Metallic |
| Interior Color | Gray/Dark Charcoal |
| Drivetrain | 4WD |
| Mileage | |
| Trim | |
| Stock # | 19233C |
| VIN | USHB21MEJ293 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
Description
94,206 miles, 3 Cyl, 1.0L (61 CID), MPG City: 34 MPG Hwy: 38***, 2DR, Crystal White Exterior, Black Interior, 5-speed auto-shift manual| Mileage | 94,206 |
| Trim | Passion |
| Stock # | 19546M |
| VIN | WMEEJ3BAXDK677742 |
| Exterior Color | Crystal White |
| Interior Color | Black |
| Drivetrain | RWD |
Description
2,797 miles, V2, Blue Exterior,| Mileage | 2,797 |
| Trim | |
| Stock # | 20047 |
| VIN | LCELV1Z25L6000442 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain |
Description
157,944 miles, 4 Cyl, 2.4L, MPG City: 20 MPG Hwy: 27***, 4DR, Sand Track Exterior, Black Interior, 6-Speed Automatic| Mileage | 157,944 |
| Trim | LX |
| Stock # | 19857B |
| VIN | KNDPBCA26C7282490 |
| Exterior Color | Sand Track |
| Interior Color | Black |
| Drivetrain | AWD |
Description
101,098 miles, V6, 3.5L, MPG City: 15 MPG Hwy: 22***, 4DR, White Sand Tri-Coat Exterior, Charcoal Black/Red Seat Inserts Interior, 6-Speed Automatic| Mileage | 101,098 |
| Trim | Limited |
| Stock # | 20051A |
| VIN | 2FMDK49C38BA38439 |
| Exterior Color | White Sand Tri-Coat |
| Interior Color | Charcoal Black/Red Seat Inserts |
| Drivetrain | AWD |
Description
169,834 miles, V8, 4.3L, MPG City: 16 MPG Hwy: 21***, 2DR, Absolutely Red Exterior, Saddle Tan Interior, 5-Speed Automatic| Mileage | 169,834 |
| Trim | Base |
| Stock # | 19655 |
| VIN | JTHFN48Y120024905 |
| Exterior Color | Absolutely Red |
| Interior Color | Saddle Tan |
| Drivetrain | RWD |
Description
115,147 miles, V6, 3.6L, MPG City: 18 MPG Hwy: 30***, 4DR, Ashen Gray Metallic Exterior, Ebony Interior, 6-Speed Automatic| Mileage | 115,147 |
| Trim | LS |
| Stock # | 19709A |
| VIN | 2G1WA5E35G1100397 |
| Exterior Color | Ashen Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | FWD |
Description
143,876 miles, 4 Cyl, 2.5L, MPG City: 25 MPG Hwy: 33***, 4DR, Twilight Blue Metallic Exterior, Slate Black Interior, 6-Speed CVT| Mileage | 143,876 |
| Trim | 2.5i Premium |
| Stock # | 19569D |
| VIN | 4S4BSAECXF3215559 |
| Exterior Color | Twilight Blue Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
Description
123,933 miles, 4 Cyl, 2.0L, MPG City: 25 MPG Hwy: 33***, 4DR, Ice Silver Metallic Exterior, Black Interior, 6-Speed CVT| Mileage | 123,933 |
| Trim | Premium |
| Stock # | 20017A |
| VIN | JF2GPAVC7D2868284 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
| Mileage | |
| Trim | AR |
| Stock # | 19361 |
| VIN | 4YDT29F278V500026 |
| Exterior Color | |
| Interior Color | |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site does not include options that may have been installed at the Dealership. Pricing may include current promotions and/or incentives. Monthly payment calculator is an estimate and does not include tax, title, license or doc fees. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
5 Star Crash Test rating is based on standards from the National Highway Transportation Safety Administration.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
2024 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.




